Limited Time Sale$17.97 cheaper than the new price!!
| Management number | 217981504 | Release Date | 2026/05/03 | List Price | $11.98 | Model Number | 217981504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 644730428637 |
|---|---|
| Flavor | Lamb Ears 25 Count (Pack of 1) |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Ear |
| Brand Name | Dog Chits |
| Unit Count | 25 Count |
| Item Weight | 0.41 Kilograms |
| Manufacturer | Q2 Distribution |
| Model Number | 100074 |
| Container Type | Bag |
| Dog Breed Size | Large |
| Item Type Name | Dog treat |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Promotes dental health by cleaning teeth and gums |
| Additional Features | 100% Natural, Oven-Baked, Supports Dental Health and Joints |
| Special Ingredients | Lamb |
| Allergen Information | Corn-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | R-1030-LE/25 |
| Specific Uses For Product | Dog treat |
| Animal Food Ingredient Claim | Additive-Free, Grass-Fed, No Added Antibiotics |
| Recommended Uses For Product | Training, Dental Care, Joint Support, Snack |
| Animal Food Nutrient Content Claim | Low Fat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form